



Rough Country | 2004-2008 Ford F150 2.5 Inch Leveling Kit
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES -Ā IMPORTANT
- DoesĀ NOTĀ fit 2004 Heritage models.
- DoesĀ NOTĀ fit 7-lug models.
- This suspension system was developed using a 35X12.50X18, tire withĀ Factory Wheels. If wider tires are used, offset wheels will be required and trimming will be required.
Ā
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 285/65R18 | 18x9 | 6x135 | +0 | - |
| 285/65R18 | 18x9 | 6x135 | +1 | - |
| 285/65R18 | 18x9 | 6x135 | -12 | - |
| 295/55R20 | 20x9 | 6x135 | +0 | - |
| 295/55R20 | 20x9 | 6x135 | +1 | - |
| 295/55R20 | 20x9 | 6x135 | -12 | - |
| 295/65R20 | Factory 20 | 6x135 | - | - |
| 295/70R18 | Factory 18 | 6x135 | - | - |
| 305/70R17 | 17x9 | 6x135 | +0 | - |
| 305/70R17 | 17x9 | 6x135 | +1 | - |
| 305/70R17 | 17x9 | 6x135 | -12 | - |
| 315/70R17 | Factory 17 | 6x135 | - | - |
Original: $49.95
-65%$49.95
$17.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES -Ā IMPORTANT
- DoesĀ NOTĀ fit 2004 Heritage models.
- DoesĀ NOTĀ fit 7-lug models.
- This suspension system was developed using a 35X12.50X18, tire withĀ Factory Wheels. If wider tires are used, offset wheels will be required and trimming will be required.
Ā
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 285/65R18 | 18x9 | 6x135 | +0 | - |
| 285/65R18 | 18x9 | 6x135 | +1 | - |
| 285/65R18 | 18x9 | 6x135 | -12 | - |
| 295/55R20 | 20x9 | 6x135 | +0 | - |
| 295/55R20 | 20x9 | 6x135 | +1 | - |
| 295/55R20 | 20x9 | 6x135 | -12 | - |
| 295/65R20 | Factory 20 | 6x135 | - | - |
| 295/70R18 | Factory 18 | 6x135 | - | - |
| 305/70R17 | 17x9 | 6x135 | +0 | - |
| 305/70R17 | 17x9 | 6x135 | +1 | - |
| 305/70R17 | 17x9 | 6x135 | -12 | - |
| 315/70R17 | Factory 17 | 6x135 | - | - |






















